Burglar
Burglars prefer criminal acts behind unlocked doors, so they know how to make sure all doors become unlocked.
Abilities
- Steal : Allows the character to steal gold from other characters.
- Stealth : Lowers chance of being discovered by enemy characters.
- Equip Dagger : Allows the character to wield daggers.
- Equip Light Armor : Allows the character to equip light armor.
| Job | Minimum Experience | Maximum Experience | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1500 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minimum | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum | - | - | - | - | - | - | - | - | - | - | 50 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Bonus | - | - | - | - | - | 27 | 18 | - | 12 | - | - | - |
| Level Bonus | - | - | - | 4 | 4 | 9 | 6 | 3 | 4 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Bonus | 6 | 24 | - | - | - | - | - | - | 12 | - | - | - |
| Level Bonus | 3 | 9 | - | - | - | - | - | - | 6 | - | - | - |
10:50:55]