Warlock
The strongest and highest rank of the magicians, caster of the most powerful elemental spells.
Abilities
- Elemental Magic : Allows the character to cast Elemental Magic spells
- Elemental Offense : Adds a small elemental attack bonus in all attacks.
- Elemental Defense : Adds a small boost to all elemental resistances.
- Mana : Increases MaxMP (+75%), mana regeneration (+2/minute) and amount mana you gain by resting (+100%).
- Equip Spells : Allows the character to wield spells.
- Equip Dagger : Allows the character to wield daggers.
- Equip Staff : Allows the character to wield staves.
- Equip Light Armor : Allows the character to equip light armor.
| Job | Minimum Experience | Maximum Experience | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magician | 500 | |||||||||||
| Sorcerer | 1000 | |||||||||||
| Wizard | 1500 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minimum | - | - | - | - | - | - | - | 120 | 80 | - | - | - |
| Maximum | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Bonus | - | - | - | - | - | 18 | - | 60 | 30 | - | - | - |
| Level Bonus | - | - | - | 5 | 5 | 6 | 2 | 20 | 10 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Bonus | - | 8 | 16 | - | - | - | - | 16 | - | - | - | 32 |
| Level Bonus | - | 4 | 8 | - | - | - | - | 8 | - | - | - | 12 |
14:46:22]